A Day At Camp
What’s a typical day like at BB Camp? Here’s a sample schedule to give you a taste of camp life on Town Island!
| 7:30 AM | Boker Tov! (Wake up!) – Younger Sections | |
| 7:45 AM | Boker Tov! (Wake up!) – Older Sections | |
| 8:00 AM | Tablesetters | |
| 8:15 AM | Camp Line Up- Flag Raised Campers gather in their cabins for morning O Canada and announcements. Each cabin is then invited inside the Chadar for Breakfast. | |
| 8:20 AM | Breakfast - Aruchat Boker We offer three balanced, nutritious kosher meals each day with alternative vegetarian options, and salad bar. | |
| 9:00 AM | Morning Services Each cabin has an opportunity to lead a service (excluding Habonim) for the rest of the camp. | |
| 9:20 AM | Cabin Clean-up & Marpayah Calls | |
| 9:45 AM | Period 1 – Resource Rotations or Cabin Activities | |
| All campers sign up for their chugim at the beginning of the session, and alternate activities every other day. | ||
| 10:45 AM | Snack (First Session, Habonim and TOBB Campers) | |
| 11:05 AM | Period 2 – Resource Rotations or Cabin Activities | |
| Kifirim/Kachot | Cabin Activity or Resource Rotation | |
| Ruach/Chavura | Cabin Activity or Resource Rotation | |
| Habonim/TOBB | Cabin Activity | |
| Cabin activities can include our low ropes course, water trampoline, israeli culture, sports, arts ‘n crafts, and preparation for leading services. Both First and Second Session campers will visit every program area at least once with their cabin group as a cabin activity. | ||
| 12:05 PM | Tablesetters | |
| 12:20 PM | Lunch (Aruchat Tzohoraim) | |
| 1:05 PM | Rest Time | |
| This scheduled break in the day allows for rest, reading, letter writing, receiving mail, and canteen. | ||
| 2:10 PM | Period 3 | |
| Kifirim / Kachot | SIGS | |
| Special Interest Group time allows campers to try something new, or visit a favorite activity. All program areas are open during this hour, and campers can choose a different destination every day. | ||
| Ruach/Chavura | Cabin Activity | |
| Habonim/TOBB | Resource Rotations | |
| 3:10 PM | Period 4 | |
| Kifirim / Kachot | Cabin Activity or Resource Rotation | |
| Ruach / Chavura | Free Activity | |
| Habonim/ TOBB | Cabin Activity or Resource Rotation | |
| 4:20 PM | Snack Time / Canteen Time | |
| 4:45 PM | General Swim | |
| 5:45 PM | Tablesetters | |
| 6:10 PM | Dinner ( Aruchat Erev) Flags are lowered before dinner and Hatikvah is sung together. | |
| 7:30 PM | Evening Program and Snack | |
| Evening programs are always creative, fun, and interactive! Talent Shows, Regattas, Game Shows, Beach Parties, Dances are just a few of the exciting things to expect! | ||
| 9:15 PM | Cabin Time and Lights Out (Lila Tov) | |
| (Ranges from 9:45 to 10:15 pm depending on the section. Bedtime stories, sharing things about our day are a few special bedtime activities. | ||
















